| Fixtures
2004
Play in league matches commences at 1.30pm, otherwise play starts at 2pm unless otherwise stated |
||||||||||
| Saturday | Sunday | |||||||||
| 25th April | Odney 1.30pm | Away | Draw | |||||||
| 1st May | Broomwade (L) | Away | No play | 2nd May | Wayfarers | Home | No play | |||
| 8th May | Ley Hill (L) | Home | No play | 9th May | Tring | Away | No play | |||
| 15th May | Ballinger(L) | Home | Lost | 16th May | Caversham | Away | No play | |||
| 22nd May | Cadmore End (L) | Away | Lost | 23rd May | Cookham Dene | Away | Won | |||
| 29th May | Holmer Green (L) | Home | Lost | 30th May | Wilkinson Way | Home | Lost | |||
| 5th June | Lt Gaddesden (L) | Away | Draw | 6th June | Pinner | Home | Lost | |||
| 12th June | Hawridge (L) | Home | Won | 13th June | Perivale | Home | No Play | |||
| 19th June | The Lee (L) | Away | Lost | 20th June | Ruslip Manor | Home | Won | |||
| 26th June | WESM (L) | Home | Lost | 27th June | Denham | Away | No Play | |||
| 3rd July | Broomwade (L) | Home | Lost | 4th July | White Lions | Away | No Play | |||
| 10th July | Ley Hill (L) | Away | Draw | 11th July | Centenary Match 11am | Home | Won | |||
| Colts Tournament at KGCC | ||||||||||
| 17th July | Ballinger (L) | Away | Lost | 18th July | Fiddlers | Home | Lost | |||
| 24th July | Cadmore End (L) | Home | Won | 25th July | Crane | Home | Lost | |||
| 31st July | Holmer Green (L) | Away | Draw | |||||||
| 1st Aug | Monks Risborough | Away | No Play | |||||||
| 7th Aug | LtGaddesden (L) | Home | Lost | 8th Aug | Ruislip Manor | Home | Won | |||
| 14th Aug | Hawridge (L) | Away | No Play | 15th Aug | Yeading 1.30pm | Home | Won | |||
| 21st Aug | The Lee (L) | Home | Lost | 22nd Aug | Little Marlow 1.30pm | Away | Won | |||
| 28th Aug | WESM (L) | Away | Lost | 29th Aug |
Pelicans 1.30pm |
Home | No Play | |||
| 4th Sept | TBA | TBA | No Play | 5th Sept | The New XI | Home | Lost | |||
| 11th Sept | Old Hare 1.30pm | Home | No Play | 12th Sept | Hit Miss 1.30pm | Home | Lost | |||
| 18th Sept | TBA | TBA | No Play | 19th Sept | Great Kingshill 1pm | Away | No Play | |||
| 25th Sept | Penn Street 1pm | Home | No Play | 26th Sept | Interclub | Home | ||||
| Other fixtures | ||||||
| Bank holiday | 3rd May | Monks Risborough | Home | No play | ||
| Bank holiday | 31st May | Canbashers | Home | Won | ||
| Tour - Tue | 3rd Aug | South Devon CC 2.30pm (at Newton Abbott) | Away | Won | ||
| Tour - Wed | 4th Aug | Axminster 2.30pm | Away | |||
| Tour - Thur | 5th Aug | Budleigh Salterton 2.30pm | Away | No Play | ||
| Bank holiday | 30th Aug | Cranbourne | Home | Lost | ||
| Cup - Tue | 22nd June | Lacey Green (LC - Round 1) | Away | |||
| (Winners to play the winners of Ballinger v Haddenham) | ||||||
|
Key: (L) - Kookaburra Mid Bucks League Fixture Draw (L) denotes a losing draw in a league match and Draw (W) a winning draw (LC) - Kookaburra Mid Bucks League Cup
|
||||||
| Back to top -> | ||||||