Opponents: Crane
Venue: Home
Competition: Friendly
Date: Sunday 25th July 2004
Result: Lost by 123 runs
Innings of Crane
Batting       Bowling O M R W
     ?      ? Heath P 8.0 0 42 1
     ?      ? Gritt J 5.0 0 26 1
     ?      ? Anderson M 8.0 0 36 1
     ?      ? Doyle Si 8.0 0 33 0
     ?      ? Darch A 4.0 0 24 0
     ?      ? Radford A 4.0 0 36 0
Powkett E 3.0 0 32 1
241
Total for 4 wkts 241
Innings of KGCC
Batting       Bowling O M R W
Helps D run out 0 Daljit 4.0 1 10 0
Anderson M b Ozi 28 Varune 5.0 1 22 0
Radford P c Sunny b Sanj 9 Ozi 5.0 2 13 2
Hoult W lbw b Ozi 0 Sanj 8.0 2 23 5
Heath C c ? b Sanj 1 Kam 6.0 0 31 0
Doyle Si b Sanj 34 Sunny 3.2 0 4 2
Darch A c and b Sunny 12 Mittal 1.0 0 8 0
Heath P b Sanj 4
Powkett E lbw b Sanj 0
Radford A b Sunny 5
Gritt J not out 9
16
Total all out 118

 

 

Back to top ->