2004 Averages and tables
Batting averages - League , Non-League, Overall
Bowling averages - League, Non-League, Overall

Kookaburra Mid Bucks - Final League table

Played Won Lost Winning draw Losing draw Abandoned Rain Points
Broomwade 18 10 2 2 0 4 292
Lt Gaddesden 18 10 4 0 1 3 291
Hawridge 18 8 6 1 0 3 255
Widmer End 18 7 6 2 0 3 253
The Lee 18 7 5 1 1 4 245
Holmer Green 18 7 6 1 1 3 218
Ballinger 18 5 6 1 3 3 203
Ley Hill 18 4 9 0 1 4 186
Cadmore End 18 4 8 0 2 4 177
Knotty Green 18 2 12 1 0 3 123
 

 

Back to top ->