2001 Averages
Final Bowling Averages
Overs Mdns Runs Wkts Avg Best 5 Wkts Runs/ over
Quelch B 8 1 28 5 5.60 3/24 3.50
Greenfield J 17.1 3 51 8 6.38 3/3 2.98
Hill P 19.4 2 95 8 11.88 4/14 - 4.90
Lewis R 255 43 887 50 17.74 6/30 1 3.48
Roberts N 99 11 488 23 21.22 5/20 1 4.93
Widdowson I 66 11 194 9 21.56 2/6 2.94
Lewis C 152 28 527 23 22.91 4/20 3.47
Widdowson M 189 45 592 25 23.68 4/43 3.13
Widdowson J 47 6 226 8 28.25 3/24 4.81
Doyle Si. 76 9 404 13 31.08 3/17 5.32
Patel J 64.3 1 439 14 31.36 6/24 1 6.83
Baxter S 120 21 396 11 36.00 2/12 3.30
Heath P 57 4 331 8 41.38 2/9 5.81
Qualification: 5 wickets
NB: Details of bowling v's Broomwade (Away) and HAC (Away) are not available.
Back to 2001 Averages and tables ->
Back to top ->